GAMES    
POINTS
 
W   L      For  Against  
South Carolina (24)   12 12         470 499  
Clemson (23)   13 9         535 479
Georgia (22)   14 8         466 363  
N.C. State (16)   8 8         417 337
Florida (13)   7 6         302 255
East Carolina (12)   6 6         231 268
Florida State (12)   5 7         294 285  
Tennessee (12)   5 7         274 287  
Virginia Tech (11)   6 4  -  1*   241 185
North Carolina (11)   4 7         275 377
Appalachian State (10)   8 2         296 189
LSU (8)   5 3         191 172  
Auburn (8)   3 5         121 185
Alabama (6)   4 2         207 123
Wake Forest (6)   3 3         121 129
Miami (5)   5 0         129 75
Wofford (5)   3 2         171 87
Georgia Tech (5)   2 2  -  1*   102 104
Georgia Southern (4)   3 1         104 104
West Virginia (3)   1 2         53 64  
Ole Miss (3)   0 3         27 75
Western Carolina (3)   0 3         63 143  
Furman  (2)   1 1         46 30  
Maryland (2)   1 1         27 27  
Catawba (2)   1 1         62 41
Elon (2)   0 2         26 51  
NC Central (2)   0 2         33 68
The Citadel (2)   0 2         55 75
Boston College (2)   0 2         31 65
Louisville (1)   1 0         29 10
St. Augustine's (1)   1 0         20 17
UCLA (1)   1 0         20 17
Texas (1)   1 0         52 21
Southern Miss (1)   1 0         33 7
Delta State (1)   1 0         24 17
Vanderbilt (1)   0 1         10 14
Kentucky (1)   0 1         23 38
Mars Hill (1)   0 1         21 45
Duke (1)   0 1         44 45
Virginia (1)   0 1         0 24  
Notre Dame (1)   0 1         14 38  
Mississippi State (1)   0 1         10 34  
Arkansas (1)   0 1         3 30  
Texas A&M (1)   0 1         24 25  
Temple (1)   0 1         9 63  
SC State (1)   0 1         3 38  
UT-Chattanooga (1)   0 1         7 56  
Marshall (1)   0 1         10 37  

             
The home team is 62-50-1 for all games played on the Southern Fried Football™ Tour, and that does not include neutral sites such as Charlotte, Atlanta and Jacksonville.

 

The Biggest Blowouts on the
 Southern Fried Football™ Tour 
10/12/06    Clemson 63 Temple 9
10/11/08    Wofford 56 UT-Chattanooga 7
11/4/00    Florida State 54 Clemson 7
11/22/03    Clemson 63 South Carolina 17
11/10/07    App State 79  Western Carolina 35
11/27/04 N.C. State 52 East Carolina 14
10/14/00 Alabama 45 Ole Miss 7
11/10/01 Florida 54    South Carolina 17
10/17/09 Clemson 38    Wake Forest 3
9/15/07 South Carolina 38    SC State 3
8/28/08 South Carolina 34    NC State 0
10/24/02 N.C. State 38 Clemson 6
9/14/02 Texas 52  North Carolina 21
8/30/03 Georgia 30 Clemson 0

 

Overtime Games on the
 Southern Fried Football™ Tour 
9/19/98 Tennessee 20 Florida 17
11/28/98    North Carolina 37    N.C. State 34
11/11/00 Auburn 29 Georgia 26
9/29/01 Clemson 47 Ga. Tech 44
10/25/03 Tennessee 51 Alabama 43
11/1/08 Georgia Southern 44 The Citadel 41

 

Fantastic Finishes on the
 Southern Fried Football™ Tour 
10/12/02  App. State 16 Furman 15
10/31/09  Miami 28 Wake Forest 27
11/25/06  UNC 45 Duke 44
9/3/05  Clemson 25 Texas A&M 24
9/10/05 Georgia 17    South Carolina 15
11/18/00 Clemson 16    South Carolina 14
11/1/03 Florida 16 Georgia 13
9/16/00 Florida 27 Tennessee 23
10/2/99 Georgia 23 LSU 22
10/6/01 Georgia 26  Tennessee 24
9/8/07    East Carolina 34 North Carolina 31
10/23/99    Florida State 17 Clemson 14
10/6/07    LSU 28 Florida 24
8/30/08    East Carolina 27 Virginia Tech 22
9/20/08    LSU 26 Auburn 21
11/1/08 Georgia Southern 44 The Citadel 41
10/2/10 Georgia Tech 24 Wake Forest 20

*Postponed, due to lightning!